SGSANZ Home > Technical Info > Glass specifications
Glass Specifications
| Glass Name | Anneal | Soften | Co-Ef Exp x106 |
Refractive Index |
| B 37 | 525 | 3.75 | ||
| B47 | 4.72 | |||
| Boro (Corning 7740) | 560 | 821 | 3.25 | 1.474 |
| Boro (Corning 7800) | 565 | 785 | 5.50 | 1.491 |
| Boro (Schott 8330) | 560 | 815 | 3.25 | 1.473 |
| GS 1 | 5.20 | |||
| GS 10 | 750 | 0.50 | ||
| GS 2 | 5.80 | |||
| GS 20 | 730 | 2.00 | ||
| GS 25 | 690 | 2.50 | ||
| GS 3 | 6.60 | |||
| GS 30 | 3.00 | 3.00 | ||
| GS 4 | 7.20 | |||
| GS 44 | 550 | 4.25 | ||
| GS 5 | 7.80 | |||
| GS 50 | 520 | 4.90 | ||
| GS 6 | 8.40 | |||
| GS 65 | 535 | 6.45 | ||
| GS 77 | 550 | 7.50 | ||
| GS 85 | 540 | 8.3 | ||
| Lemington W.1 | 3.30 |
1.478 |
||
| Robax (Schott 85713) | 0.6 | |||
| S 96 | 530 | 9.20 | ||
| Soda (Corning 0080) | 514 | 696 | 9.35 |
1.512 |
| Silica - Natural | 1180 | 1730 | 0.48 | 1.458 |
| Silica - Synthetic | 1120 | 1600 |
0.48 |
1.458 |
| Vycor (Corning 7913) | 1020 | 1530 | 0.75 | 1.458 |
| Wembley L.1 | 9.05 | 1.565 | ||
|
Wembley X.8 |
9.05 | 1.565 |